The fee structure for foreign student is two fold one for the foreign students (foreign nationality) who get admission in General Category, that is through competition along with Indian students, and the second category is of foreign students/NRI/NRI/ sponsored who are admitted against reserved seats meant for these categories and complete between themselves.
The sponsored foreign students who come through I.C.C.R. will be considered in the General category for their fees etc.
Sr.No. | Name of the Course | Tuition Fee + Devp. charges (in US Dollar) |
1 | University Business School | |
M.B.A. (2 years Full-time) | 6175 p.a. | |
M.B.A. (Executive) | 4330 p.a. | |
M.B.A.(HR) & M.B.A. (I.B) | 6175 p.a. | |
MBA (Bio-technology) | 6175 p.a. | |
M.Com. (E-Commerce) | 1870 p.a. | |
2 | Department of Computer Science & Applications | |
i) B.Sc. (Hons. School) | 2950 p.a. | |
ii) M.C.A. | 4705 p.a. | |
3 | Department of Chemical Engineering & Technology | |
B.E. (Chemical) & B.E.Food Tech. | 5800 p.a. | |
4 | University Institute of Pharmaceutical Sciences | |
(i) B.Pharm | 3530 p.a. | |
(ii) M.Pharm | 3530 p.a. +Rs.50,000 p.a. in case of (ii) | |
5. | B.Sc. (Hons. School) Science Departments | |
Departments of Anthropology, Botany, Chemistry, Geology, Mathematics, Physics & Zoology | 1175 p.a. | |
6. | B.Sc. (Hons. School) Basic Medical Sciences | |
Departments of Biochemistry, Biophysics & Microbiology | 1765 p.a. | |
7. | M.Sc. (Hons. School) Science Departments | |
Departments of Anthropology, Botany, Chemistry, Geology, Mathematics, Physics & Zoology | 1765 p.a. | |
8. | M. Sc. (Hons. School) Basic Medical Sciences | |
Departments of Biochemistry, Biophysics & Microbiology | 2350 p.a. | |
9. | Department of Biotechnology | |
(i) B.Sc. (Hons.School) | 2350 p.a. | |
(ii)M.Sc. | 3530 p.a. | |
10. | Department of Statistics | |
M. Sc. | 1765 p.a. | |
11. | U.I.E.T. | |
M.E.(Electronics & Comm.Engg.) & (Information Tech.) | 3530 p.a. | |
12. | Centre for Environment & Vocational St. | |
M. Sc. Environment Science | 1765 p.a. | |
13. | R.S.I.C./UCIM | |
(i) M.Tech. (Instrumentation) | 3530 p.a | |
(ii) M.(Tech. (Microelectronics | 3530 p.a. | |
(iii) M.Tech.(NanoScience & | 3530 p.a. | |
Nanotechnology | ||
14. | Department of Geography | |
(i) M.A. | 1175 p.a. | |
(ii) P.G. Diploma Remote Sensing & GIS | 2950 p.a. | |
15. | Department of Physical Education | |
(i) B. P.Ed. | 1175 p.a. | |
(ii) M..P.Ed. | 1175 p.a. | |
16. | M.A. in the Departments of English, Panjabi, Psychology, Pub.Admn., Sociology and Centre for Women Studies & Development | 1175 p.a. |
17. | Department of Laws | |
(i) LL.B. Professional 3 year course(M). | 2350 p.a. | |
(ii)LL.M. (2 year full time) | 1760 p.a. | |
18. | Department of Library & Information Science | |
M.Lib. & Inf.Sc.(2 year full time) | 1765 p.a. | |
19. | Department of Mass Communication | |
M.A. Journalism & Mass Communication | 3530p.a. | |
20. | Department of Education | |
M. Ed. (M) | 1175 p.a. | |
21. | Department of French | |
Certificate Course | (To be decided) | |
22. | Department of Chinese & Tibetan | |
Certificate Course | 190 p.a. | |
23. | Department of Economics | |
(i) B.A. (Hons. School) | 2350 p.a. | |
(ii)M.A. (Hons.School) | 3530 p.a | |
(iii)M.A. | 1175 p.a. |
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
© 1997- 2024 - Panjab University, Chandigarh, India. Developed by: Computer Centre, Panjab University | Disclaimer